Why Choose iHome Designs?
See how Bergen County's top-rated roofing contractor compares to the industry average
iHome Designs vs. Industry Average
| Factor | iHome Designs | Industry Average |
|---|---|---|
| Google Rating | 5.0 ★ (172+ reviews) | 4.2 ★ (30 reviews) |
| Response Time | Same day | 3–5 business days |
| Free Inspections | Yes, always | Sometimes (often $150+) |
| Manufacturer Certifications | 6 (Owens Corning, GAF, CertainTeed) | 1–2 |
| Warranty (Workmanship) | 10+ years | 1–2 years |
| Warranty (Materials) | 25–50 years (enhanced) | Standard manufacturer only |
| Insurance Claim Assistance | Full documentation & advocacy | Limited or none |
| Financing Options | Yes, 0% APR available | Rarely offered |
| BBB Rating | A-rated | Not rated |
| Projects Completed | 3,000+ | 200–500 |
| Licensed & Insured | Yes (NJHIC registered) | Often unverifiable |
| Permits Handled | Always included | Not always |
172+
Five-Star Google Reviews
3,000+
Projects Completed
15+
Years in Business
